Good Morning!
Wow is it cold in here or are my nipples always this hard?
I am waiting to hear the news about Georgia getting the Powerball game.
Oh and I am doing the Friday Measures:
Date: | Difference | 6/21/2009 | 12/26/2009 | 1/29/2010 | |||
Ankle | -0.250 | 11.500 | 10.500 | 10.250 | |||
Calf | -0.750 | 19.500 | 18.750 | ||||
Thigh | -0.750 | 34.000 | 30.500 | 29.750 | |||
Hips | 0.000 | 52.500 | 47.750 | 47.750 | |||
Middle | -2.000 | 60.000 | 55.250 | 53.250 | |||
Chest | -1.250 | 58.000 | 54.500 | 53.250 | |||
Bicep | -0.750 | 18.250 | 17.250 | 16.500 | |||
Wrist | -0.250 | 8.500 | 8.000 | 7.750 | |||
Neck | 0.000 | 21.000 | 19.000 | 19.000 | |||
Weight | -10.200 | 350.000 | 319.000 | 308.800 | |||
Blood P. | -18/-23 | 181/125 | 154/100 | 136/87 | |||
Pulse | -7.000 | 78.000 | 74.000 | 67.000 |
Not bad, I think I am always going to take my blood pressure reading right after waking up. I think I've cured hypertension, just sleep – all the time.
Really happy overall, keeping up the weight loss and not getting too burned out with the fact that this is my life from here out. The occasional slip aside it's not too bad really.
There is always the danger that like an alcoholic I'll go off the deep end. I have gotten better at noticing the behaviors that lead to over-eating for me. When I do get fast food I have a tendency to order all the food I think I want, then I eat it all even if I feel full half way through. So I am getting better at ordering much less food to start with. Because I still don't seem to be able to stop eating until all the food is gone.
Live and learn. No major stressors this weekend, no sporting events or life events to send me over the top so I'll keep it much healthier than in weekends past. We'll see the results on Monday.
Also, I think this Friday's results will be the comparison numbers to February and we'll go last month to current month for this year. Always moving forward and downward.
Later.