Date: | Difference | 6/21/2009 | 12/26/2009 | 1/22/2010 | |||
Ankle | -0.250 | 11.500 | 10.500 | 10.250 | |||
Calf | -1.000 | 19.500 | 18.500 | ||||
Thigh | -0.500 | 34.000 | 30.500 | 30.000 | |||
Hips | 0.500 | 52.500 | 47.750 | 48.250 | |||
Middle | -2.250 | 60.000 | 55.250 | 53.000 | |||
Chest | 0.000 | 58.000 | 54.500 | 54.500 | |||
Bicep | -0.750 | 18.250 | 17.250 | 16.500 | |||
Wrist | -0.250 | 8.500 | 8.000 | 7.750 | |||
Neck | 0.500 | 21.000 | 19.000 | 19.500 | |||
Weight | -8.000 | 350.000 | 319.000 | 311.000 | |||
Blood P. | -30/-21 | 181/125 | 154/100 | 139/90 | |||
Pulse | -1.000 | 78.000 | 74.000 | 73.000 |
Here's what I am looking at this week. Not as good as last week's big drop but that might be because I have a colon full of Papa John's Pizza.
Why can't I resist you pizza?
Anyways the exercising is good not great and the B/P numbers are still looking okay given the amounts of sodium I expect to find in pizza.
I was looking forward to getting onto a healthier eating plan next week, but depending on Monday's weigh in that may have to wait until February.
Still not an increase from Monday to Friday, so I am not panicking yet.
Vikings are playing again this week so hoping there will be so celebratory eating and not some depression eating, though they are pretty much the same thing calorically speaking.
More bad weather this weekend so more attempts to sit on an exercise bike.
Later.
No comments:
Post a Comment