Date: | Difference | 6/21/2009 | 12/26/2009 | 5/28/2010 | 6/4/2010 | ||||
Ankle | 0.000 | 11.500 | 10.500 | 10.250 | 10.250 | ||||
Calf | 0.000 | 19.500 | 18.500 | 18.500 | |||||
Thigh | 0.750 | 34.000 | 30.500 | 29.000 | 29.750 | ||||
Hips | 0.250 | 52.500 | 47.750 | 46.750 | 47.000 | ||||
Middle | 0.250 | 60.000 | 55.250 | 53.500 | 53.750 | ||||
Chest | -0.500 | 58.000 | 54.500 | 54.000 | 53.500 | ||||
Bicep | -0.250 | 18.250 | 17.250 | 17.250 | 17.000 | ||||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | ||||
Neck | 0.000 | 21.000 | 19.000 | 18.500 | 18.500 | ||||
Weight | 2.200 | 350.000 | 319.000 | 298.200 | 300.400 | ||||
Blood P. | -9/-8 | 181/125 | 154/100 | 134/91 | 125/83 | ||||
Pulse | -1.000 | 78.000 | 74.000 | 72.000 | 71.000 | ||||
Weekly |
| Goal |
| Actual | |||||
Bike-AM | 5 | 4 | |||||||
Weights | 5 | 4 | |||||||
Pilates | 3 | 0 | |||||||
Bike-PM | 3 | 3 | |||||||
Walk-PM | 3 | 0 | |||||||
There you go, the numbers in all their less than spectacular glory.
I like that layout for the exercise numbers and I will say it gives me comfort to at least have a tracking of that.
Though I may need to add minutes to the bike and walk numbers since that could just mean I got on the bike
one minute and jumped off the next. It's been about a 4 minute average so far, but building up the routine.
Just typing that felt a little pathetic.
Enjoy your weekend frivolity.
Later,
No comments:
Post a Comment