Date: | Difference | 6/21/2009 | 12/26/2009 | 5/28/2010 | 6/11/2010 | |||
Ankle | 0.000 | 11.500 | 10.500 | 10.250 | 10.250 | |||
Calf | -0.250 | 19.500 | 18.500 | 18.250 | ||||
Thigh | 0.000 | 34.000 | 30.500 | 29.000 | 29.000 | |||
Hips | 0.000 | 52.500 | 47.750 | 46.750 | 46.750 | |||
Middle | 0.000 | 60.000 | 55.250 | 53.500 | 53.500 | |||
Chest | 0.000 | 58.000 | 54.500 | 54.000 | 54.000 | |||
Bicep | -0.750 | 18.250 | 17.250 | 17.250 | 16.500 | |||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | |||
Neck | -0.250 | 21.000 | 19.000 | 18.500 | 18.250 | |||
Weight | 5.800 | 350.000 | 319.000 | 298.200 | 304.000 | |||
Blood P. | -9/-8 | 181/125 | 154/100 | 134/91 | 138/89 | |||
Pulse | 4.000 | 78.000 | 74.000 | 72.000 | 76.000 | |||
Weekly |
| Goal |
| Actual | ||||
Bike-AM | 5 | 3 | ||||||
Weights | 5 | 3 | ||||||
Pilates | 3 | 0 | ||||||
Bike-PM | 3 | 1 | ||||||
Walk-PM | 3 | 0 | ||||||
What an oddly sucky week.
To be fair I had one of those Pepperidge Farms Cherry Pie Microwave Oven in 3 minutes things with a pint of vanilla ice cream for dinner last night so the weight is not a shocker. Now I am not sure what the brand was because I can't find that pie online.
And the stark reality of my no exercising ass is apparent too.
I'm also at the point where this fat, the 300 and under fat, has been here for over ten years. It's really a part of my psyche as well as my belly.
June 21 is a mere 10 days away. A pound a day? Bleep that.
Makes for a fun weekend.
Later,
No comments:
Post a Comment