I had a not so great week with the eating. There were pizza luncheons at work, then fourth of July festivities and the like,
plus a general break-down in order with the day off always makes it harder to stay focused. That said, here are the results.
Weights and Measures: | |||||||
Weight | Blood P. | Hips | Gut | Chest | Neck | Pulse | |
End Goal | 200.00 | 110/70 | 38.00 | 36.00 | 42.00 | 16.00 | 60.00 |
Last Week | 300.40 | 142/95 | 47.25 | 53.50 | 54.75 | 18.50 | 77.00 |
This Week | 299.60 | 149/96 | 46.75 | 52.00 | 53.25 | 18.75 | 69.00 |
Change | (0.80) | +7/+1 | (0.50) | (1.50) | (1.50) | 0.25 | (8.00) |
To Goal: | (99.60) | -39/-26 | (8.75) | (16.00) | (11.25) | (2.75) | (9.00) |
I missed the one week, one pound by 0.20 lbs! I could blame it all on the extra food, but then there is this too.
Exercise: | Pass | ||||||||||||
Mon. | Tues. | Weds. | Thurs. | Fri. | Sat. | Sun. | Goal | Actual | Fail | ||||
Bike | x | x | 5 | 2 | Fail | ||||||||
Weights | x | x | x | x | 5 | 4 | Fail | ||||||
Pilates | 3 | 0 | Fail | ||||||||||
Walk-PM | 3 | 0 | Fail | ||||||||||
So I didn't stick to the food or the exercise plans very well last week and still almost made it.
Next week want to be at least at 298.4 lbs, but I'll probably be disappointed is it's not much lower.
Now a look at the primary stressor and the reason I make my life suck so much more than it ought to.
JUNE SPENDING
Monthly Catagories | Budget | Actual | Var. | |||
Automobile Expense | 300.00 | 357.72 | 57.72 | |||
Bank Fees | - | - | - | |||
CC Payment | 720.00 | 1,367.98 | 647.98 | |||
Clothing Expense | - | - | - | |||
Entertainment Expense | 100.00 | 525.99 | 425.99 | |||
Food Expense | 400.00 | 820.52 | 420.52 | |||
Gift Expense | - | - | - | |||
Home Expense | 815.00 | 815.00 | - | |||
Tax Expense | - | - | - | |||
Travel Expense | - | - | - | |||
Utilities Expense | 165.00 | 381.92 | 216.92 | |||
Total | 2,500.00 |
| 4,269.13 |
| 1,769.13 | |
Income | 2,500.00 | 2,722.89 | 222.89 |
Yeah, if you are having trouble reading that it says I spent $1,769 MORE than I made in June.
On the good I paid off a credit card, reducing the total I NEED to pay every month.
On the bad, like a junkie I keep rationalizing cable TV and how I have to have it.
Home is Rent and it's locked, Utilities are technically under budgeted because I don't
have my cell phone listed, that's over 100 a month.
So that leaves CC Payments, which I am trying to pay up to pay off.
July begins the tightening of budget, and it will get tighter as the fall rolls in.
No comments:
Post a Comment