Weights and Measures: | |||||||
Weight | Blood P. | Hips | Gut | Chest | Neck | Pulse | |
End Goal | 200.00 | 110/70 | 38.00 | 36.00 | 42.00 | 16.00 | 60.00 |
6/14/2010 | 304.00 | 138/89 | 46.75 | 53.50 | 54.00 | 18.25 | 76.00 |
6/21/2010 | 310.60 | 137/87 | 48.00 | 53.75 | 55.50 | 19.00 | 77.00 |
6/28/2010 | 300.40 | 142/95 | 47.25 | 53.50 | 54.75 | 18.50 | 77.00 |
7/5/2010 | 299.60 | 149/96 | 46.75 | 52.00 | 53.25 | 18.75 | 69.00 |
7/12/2010 | 299.20 | 149/97 | 47.00 | 53.25 | 54.00 | 18.50 | 74.00 |
This Week | 302.60 | 149/99 | 46.50 | 53.25 | 54.50 | 18.00 | 70.00 |
Change | 3.40 | +0/+2 | (0.50) | - | 0.50 | (0.50) | (4.00) |
To Goal: | (99.20) | -39/-26 | (9.00) | (17.25) | (12.00) | (2.50) | (14.00) |
Took a big step back this week.
Tough week for a whiny, emotional eater like yours truly. Dad died just under a year ago and this weekend was the first time his birthday came up since he died. Found out a friend had thyroid cancer through Facebook which says a lot more about how shitty a friend I am more than anything else. Oh yeah and his brother died of cancer last week too, so my complaining about anything is really pathetic at this point. My mom's going in for 11 hours or so of back surgery to try and repair severe damage to the bones of her lower spine.
So I ate my grief in a quart of Cookies and Cream Ice cream. I really gotta look into bulimia at least occasionally.
Man, what a whiny little bastard I am.
Here's another reason for the terrible results.
Exercise: | Pass | ||||||||||||
Mon. | Tues. | Weds. | Thurs. | Fri. | Sat. | Sun. | Goal | Actual | Fail | ||||
Bike | x | 5 | 1 | Fail | |||||||||
Weights | x | x | x | x | 5 | 4 | Fail | ||||||
Pilates | 3 | 0 | Fail | ||||||||||
Walk-PM | 3 | 0 | Fail | ||||||||||
I am running out of steam to complain about how terrible I am so I am ending this shame-fest.
Later,
No comments:
Post a Comment