Measurement Day:
Date: | Difference | 6/21/2009 | 2/26/2010 | 3/19/2010 | |||
Ankle | 0.000 | 11.500 | 10.500 | 10.500 | |||
Calf | 0.000 | 19.000 | 19.000 | ||||
Thigh | 0.000 | 34.000 | 29.000 | 29.000 | |||
Hips | -0.750 | 52.500 | 48.000 | 47.250 | |||
Middle | -0.500 | 60.000 | 53.000 | 52.500 | |||
Chest | -1.000 | 58.000 | 54.000 | 53.000 | |||
Bicep | -0.750 | 18.250 | 17.000 | 16.250 | |||
Wrist | 0.250 | 8.500 | 7.750 | 8.000 | |||
Neck | -0.750 | 21.000 | 19.500 | 18.750 | |||
Weight | -2.600 | 350.000 | 308.400 | 305.800 | |||
Blood P. | +14/+3 | 181/125 | 136/82 | 150/85 | |||
Pulse | -7.000 | 78.000 | 80.000 | 73.000 |
Boy, do I hate this Easter season. So much delicious candy to hide from.
Not too terrible coming out of the week of the trip. At least I didn't lose any ground from last month yet.
Beautiful weather this weekend so I really will be outside at least.
I definitely have to get back into the morning workouts. Those took a major hit last week.
Later.
No comments:
Post a Comment