Measurement Day:
Date: | Difference | 6/21/2009 | 2/26/2010 | 3/5/2010 | |||
Ankle | -0.250 | 11.500 | 10.500 | 10.250 | |||
Calf | -0.500 | 19.000 | 18.500 | ||||
Thigh | 0.500 | 34.000 | 29.000 | 29.500 | |||
Hips | -1.500 | 52.500 | 48.000 | 46.500 | |||
Middle | -1.000 | 60.000 | 53.000 | 52.000 | |||
Chest | -0.500 | 58.000 | 54.000 | 53.500 | |||
Bicep | 0.000 | 18.250 | 17.000 | 17.000 | |||
Wrist | 0.000 | 8.500 | 7.750 | 7.750 | |||
Neck | -0.250 | 21.000 | 19.500 | 19.250 | |||
Weight | -3.000 | 350.000 | 308.400 | 305.400 | |||
Blood P. | +8/+11 | 181/125 | 136/82 | 144/93 | |||
Pulse | -13.000 | 78.000 | 80.000 | 67.000 |
The efforts of this week are paying off. I ate some Chinese food for dinner this week that may or may not have been sodium intense. That might make up for the Blood Pressure, that or having a younger brother.
Otherwise, I am going to do a little shopping this week to find some clothes for the big trip to MN. All my stuff looks kind of too big and baggy. A good problem to have.
And it's almost Spring and I am looking forward to spending more of this summer outside. With a really nice weekend coming up I might have a little bit of a tan for the trip next week. Oh won't that just chap their hides.
Really have to buckle down this weekend, I can do all my eating back in the old hometown next week.
Think salad.
Later.
No comments:
Post a Comment