Date: | Difference | 6/21/2009 | 12/26/2009 | 4/30/2010 | 5/7/2010 | |||
Ankle | 0.250 | 11.500 | 10.500 | 10.250 | 10.500 | |||
Calf | 0.250 | 19.500 | 18.500 | 18.750 | ||||
Thigh | -1.500 | 34.000 | 30.500 | 29.500 | 28.000 | |||
Hips | 0.750 | 52.500 | 47.750 | 46.250 | 47.000 | |||
Middle | 1.250 | 60.000 | 55.250 | 52.000 | 53.250 | |||
Chest | 1.250 | 58.000 | 54.500 | 52.500 | 53.750 | |||
Bicep | 0.000 | 18.250 | 17.250 | 16.500 | 16.500 | |||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | |||
Neck | 0.000 | 21.000 | 19.000 | 18.500 | 18.500 | |||
Weight | 3.000 | 350.000 | 319.000 | 296.400 | 299.400 | |||
Blood P. | +20/+12 | 181/125 | 154/100 | 119/74 | 139/86 | |||
Pulse | -1.000 | 78.000 | 74.000 | 73.000 | 72.000 |
Kept it under the 300 mark from one week to the next, so that is good.
Also kept the BP under 140/90 and that is excellent.
Otherwise not much to crow about. I added back lunch this week, but it's the going out and buying lunches and not the making it at home lunches. I'll definitely start with my own lunches next week.
Not much else to say about the results except I am still not sure where I am measuring my thigh.
Should be a good weekend for getting out of my house and doing stuff.
And I still can't find that Pilates DVD.
Later,
No comments:
Post a Comment