Date: | Difference | 6/21/2009 | 12/26/2009 | 4/30/2010 | 5/21/2010 | |||
Ankle | 0.000 | 11.500 | 10.500 | 10.250 | 10.250 | |||
Calf | 0.000 | 19.500 | 18.500 | 18.500 | ||||
Thigh | -1.000 | 34.000 | 30.500 | 29.500 | 28.500 | |||
Hips | 1.250 | 52.500 | 47.750 | 46.250 | 47.500 | |||
Middle | 2.000 | 60.000 | 55.250 | 52.000 | 54.000 | |||
Chest | 1.500 | 58.000 | 54.500 | 52.500 | 54.000 | |||
Bicep | 0.500 | 18.250 | 17.250 | 16.500 | 17.000 | |||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | |||
Neck | 0.250 | 21.000 | 19.000 | 18.500 | 18.750 | |||
Weight | 4.200 | 350.000 | 319.000 | 296.400 | 300.600 | |||
Blood P. | +8/+11 | 181/125 | 154/100 | 119/74 | 136/83 | |||
Pulse | 6.000 | 78.000 | 74.000 | 73.000 | 79.000 |
Still have a ways to go to improve on April's numbers, but I am choosing to think of it as maintaining rather than stepping back.
Really comparing to where I was at the end of last year I am still pretty okay with the progress.
Still would like to get the exercise numbers up before the memorial weekend.
There is no grid for that yet, but that might be the second half of the year project.
I managed to do morning exercises three times this week.
I seemed to have missed walking and biking entirely.
Even after finding my DVD last weekend I managed a zero on the Beginning Pilates run throughs too.
Well, if I read as a little disappointed in the numbers that's because I am and such emotional turmoil usually leads to some binge eating.
Later,
No comments:
Post a Comment