Oh boy, this isn't looking too good.
Date: | Difference | 6/21/2009 | 12/26/2009 | 4/30/2010 | 5/14/2010 | |||
Ankle | 0.500 | 11.500 | 10.500 | 10.250 | 10.750 | |||
Calf | 0.000 | 19.500 | 18.500 | 18.500 | ||||
Thigh | 0.250 | 34.000 | 30.500 | 29.500 | 29.750 | |||
Hips | 1.000 | 52.500 | 47.750 | 46.250 | 47.250 | |||
Middle | 0.750 | 60.000 | 55.250 | 52.000 | 52.750 | |||
Chest | 2.000 | 58.000 | 54.500 | 52.500 | 54.500 | |||
Bicep | 0.250 | 18.250 | 17.250 | 16.500 | 16.750 | |||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | |||
Neck | 0.500 | 21.000 | 19.000 | 18.500 | 19.000 | |||
Weight | 6.600 | 350.000 | 319.000 | 296.400 | 303.000 | |||
Blood P. | +8/+11 | 181/125 | 154/100 | 119/74 | 127/85 | |||
Pulse | -3.000 | 78.000 | 74.000 | 73.000 | 70.000 |
Well, there you go, it really didn't look good.
Hey at least I found my Pilates for Beginners DVD.
Seriously, I have been experimenting with what works and what doesn't in meals this week and clearly have discovered many doesn't works.
On the bright side, the blood pressure is in the relative safe zone for another week.
Still have a BMI over 40 and that means I still am…what's 303 minus 178??? Holy craperjacks…I am still 125 pounds away from being at a "healthy" weight.
I was just happy to be able to wear 44 inch pants, they aren't considered 'big and tall' and don't carry the extra $5-$10 surcharge per pair.
Needless to say, still plenty of room for improvement.
Later,
No comments:
Post a Comment