The Measurement Day results:
Date: | Difference | 6/21/2009 | 12/26/2009 | 4/30/2010 | 5/28/2010 | |||
Ankle | 0.000 | 11.500 | 10.500 | 10.250 | 10.250 | |||
Calf | 0.000 | 19.500 | 18.500 | 18.500 | ||||
Thigh | -0.500 | 34.000 | 30.500 | 29.500 | 29.000 | |||
Hips | 0.500 | 52.500 | 47.750 | 46.250 | 46.750 | |||
Middle | 1.500 | 60.000 | 55.250 | 52.000 | 53.500 | |||
Chest | 1.500 | 58.000 | 54.500 | 52.500 | 54.000 | |||
Bicep | 0.750 | 18.250 | 17.250 | 16.500 | 17.250 | |||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | |||
Neck | 0.000 | 21.000 | 19.000 | 18.500 | 18.500 | |||
Weight | 1.800 | 350.000 | 319.000 | 296.400 | 298.200 | |||
Bl. P. | +15/+17 | 181/125 | 154/100 | 119/74 | 134/91 | |||
Pulse | -1.000 | 78.000 | 74.000 | 73.000 | 72.000 | |||
Also since Friday is the big numbers day I am moving the exercise totals for the seven days to Friday:
0 for 3 on Pilates
1 for 5 on Morning Workouts
0 for 3 on Walking/Biking
Wow, that is terrible. It's just Monday to this morning but still terrible.
It looks to be nip and tuck to be under 298 come the June anniversary date.
Memorial weekend this Monday means no regular diet day on the holiday which throws the whole next week into disarray.
So enjoy your holiday plans, the cook outs and the what nots, I'll be eating salad or nothing at all.
Later,
No comments:
Post a Comment