The measurements are:
Date: | Difference | 6/21/2009 | 1/29/2010 | 2/5/2010 | |||
Ankle | 0.000 | 11.500 | 10.250 | 10.250 | |||
Calf | -0.250 | 18.750 | 18.500 | ||||
Thigh | -0.750 | 34.000 | 29.750 | 29.000 | |||
Hips | -0.750 | 52.500 | 47.750 | 47.000 | |||
Middle | -0.500 | 60.000 | 53.250 | 52.750 | |||
Chest | 0.000 | 58.000 | 53.250 | 53.250 | |||
Bicep | 0.000 | 18.250 | 16.500 | 16.500 | |||
Wrist | 0.000 | 8.500 | 7.750 | 7.750 | |||
Neck | 0.000 | 21.000 | 19.000 | 19.000 | |||
Weight | -3.400 | 350.000 | 308.800 | 305.400 | |||
Blood P. | +2/+2 | 181/125 | 136/87 | 136/89 | |||
Pulse | 19.000 | 78.000 | 67.000 | 86.000 |
So there we are with the difference column showing the change since last week.
Like I said, February will be compared to the end of January then March will be compared to the end of February and so on.
Pretty happy with the numbers today. I ate a ton yesterday too so these numbers are really encouraging.
I am going to be doing a bit more exercise this weekend, but a lot more eating too so it should be interesting to see how much I lose/gain after Supberbowl Sunday. When are we making the Monday after a national holiday?
Later.
No comments:
Post a Comment