Measurement Day:
Date: | Difference | 6/21/2009 | 1/29/2010 | 2/26/2010 | |||
Ankle | 0.250 | 11.500 | 10.250 | 10.500 | |||
Calf | 0.250 | 18.750 | 19.000 | ||||
Thigh | -0.750 | 34.000 | 29.750 | 29.000 | |||
Hips | 0.250 | 52.500 | 47.750 | 48.000 | |||
Middle | -0.250 | 60.000 | 53.250 | 53.000 | |||
Chest | 0.750 | 58.000 | 53.250 | 54.000 | |||
Bicep | 0.500 | 18.250 | 16.500 | 17.000 | |||
Wrist | 0.000 | 8.500 | 7.750 | 7.750 | |||
Neck | 0.500 | 21.000 | 19.000 | 19.500 | |||
Weight | -0.400 | 350.000 | 308.800 | 308.400 | |||
Blood P. | -3/-6 | 181/125 | 136/87 | 136/82 | |||
Pulse | 4.000 | 78.000 | 67.000 | 80.000 |
It's a little bit slow and other than the middle dropping just a small amount it's not all that awesome.
The accidental exercise from Sunday morning messed up my leg for three days and I enjoyed a Hostess bakery's worth of snack cakes last night.
Holding on to the wins in slightly lower weight and maintaining during the most depressing month of the year, but I can do better.
Now I have to get my lazy behind to work.
Later.
No comments:
Post a Comment