Here they are:
Date: | Difference | 6/21/2009 | 1/29/2010 | 2/19/2010 | |||
Ankle | 0.000 | 11.500 | 10.250 | 10.250 | |||
Calf | 0.000 | 18.750 | 18.750 | ||||
Thigh | 0.250 | 34.000 | 29.750 | 30.000 | |||
Hips | 0.250 | 52.500 | 47.750 | 48.000 | |||
Middle | -1.000 | 60.000 | 53.250 | 52.250 | |||
Chest | 1.250 | 58.000 | 53.250 | 54.500 | |||
Bicep | 0.750 | 18.250 | 16.500 | 17.250 | |||
Wrist | 0.000 | 8.500 | 7.750 | 7.750 | |||
Neck | -0.500 | 21.000 | 19.000 | 18.500 | |||
Weight | -0.800 | 350.000 | 308.800 | 308.000 | |||
Blood P. | -3/-6 | 181/125 | 136/87 | 133/81 | |||
Pulse | 4.000 | 78.000 | 67.000 | 71.000 |
Look at that blood pressure reading! If I can keep that up I might even imagine I am doing okay.
Of course I was looking meditatively at a picture of Sara Jean Underwood while getting that reading, so maybe looking at naked women really does lower one's BP. Think the nurse will go for that?
The chest number is higher which is odd, maybe I'm lactating? Still a bigger chest than middle is good in a total appearance kind of way.
More or less flat on the weight, I blame my brother and his guacamole as I got half a bag of chips and dips rolling around in my gut this morning.
Should make for a massive run to the bathroom this afternoon.
Later.
No comments:
Post a Comment