This week's measurements:
Date: | Difference | 6/21/2009 | 1/29/2010 | 2/12/2010 | |||
Ankle | -0.250 | 11.500 | 10.250 | 10.000 | |||
Calf | 0.000 | 18.750 | 18.750 | ||||
Thigh | 0.500 | 34.000 | 29.750 | 30.250 | |||
Hips | -0.750 | 52.500 | 47.750 | 47.000 | |||
Middle | -1.250 | 60.000 | 53.250 | 52.000 | |||
Chest | -1.250 | 58.000 | 53.250 | 52.000 | |||
Bicep | 0.750 | 18.250 | 16.500 | 17.250 | |||
Wrist | 0.000 | 8.500 | 7.750 | 7.750 | |||
Neck | 0.000 | 21.000 | 19.000 | 19.000 | |||
Weight | -0.800 | 350.000 | 308.800 | 308.000 | |||
Blood P. | +8/+8 | 181/125 | 136/87 | 144/95 | |||
Pulse | 7.000 | 78.000 | 67.000 | 74.000 |
To remind myself I am looking for 130/85 as a general goal for blood pressure still anything under 180/125 is probably still a good thing.
Had a smallish dinner last night but it did include a cup or so of brown rice which you know sticks to the ribs.
If I want a good Monday weigh in, I'll watch more of what I eat this weekend.
Enjoy the snow!
Later.
No comments:
Post a Comment