So I was feeling a little bitter this week and here are the results…
Date: | Difference | 6/21/2009 | 12/26/2009 | 3/26/2010 | 4/30/2010 | |||
Ankle | -0.250 | 11.500 | 10.500 | 10.500 | 10.250 | |||
Calf | -0.500 | 19.500 | 19.000 | 18.500 | ||||
Thigh | 1.250 | 34.000 | 30.500 | 28.250 | 29.500 | |||
Hips | -1.250 | 52.500 | 47.750 | 47.500 | 46.250 | |||
Middle | -0.750 | 60.000 | 55.250 | 52.750 | 52.000 | |||
Chest | -0.750 | 58.000 | 54.500 | 53.250 | 52.500 | |||
Bicep | 0.000 | 18.250 | 17.250 | 16.500 | 16.500 | |||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | |||
Neck | -0.500 | 21.000 | 19.000 | 19.000 | 18.500 | |||
Weight | -6.000 | 350.000 | 319.000 | 302.400 | 296.400 | |||
Blood P. | -27/-15 | 181/125 | 154/100 | 146/89 | 119/74 | |||
Pulse | -1.000 | 78.000 | 74.000 | 74.000 | 73.000 |
Yeah, I should be bitter more often.
I can't really tell on that thigh measurement if I lost track of where I used the tape last time to this time or if the steroids are kicking in, but just right there. Needless to say I try for the same mid-thigh spot but there is much variety from just above the knee to just below the ass bone.
I have been getting much better sleep this week and I have been on point all but one day and that day was Monday so it all flushed out before today.
The exercise, the exercise, the damn exercise is still the key to pushing below 300 and staying there. I am making the workouts more about numbers too and setting up weekly goals, but I have a feeling the weekends will be taking the brunt of that plan this week.
Still feeling more hungry over the last couple of weeks than I did the first few months, so I am adding in a little more food during the week.
We'll see how much of this weight is kept off on Monday.
Later,