Almost missed it.
Date: | Difference | 3/26/2010 | 4/16/2010 | ||
Ankle | 0.000 | 10.500 | 10.500 | ||
Calf | 0.000 | 19.000 | 19.000 | ||
Thigh | 0.500 | 28.250 | 28.750 | ||
Hips | 0.500 | 47.500 | 48.000 | ||
Middle | 0.250 | 52.750 | 53.000 | ||
Chest | 0.500 | 53.250 | 53.750 | ||
Bicep | 0.500 | 16.500 | 17.000 | ||
Wrist | 0.250 | 7.750 | 8.000 | ||
Neck | 0.000 | 19.000 | 19.000 | ||
Weight | 0.800 | 302.400 | 303.200 | ||
Blood P. | +5/+3 | 146/89 | 151/92 | ||
Pulse | 4.000 | 74.000 | 78.000 |
I'm sure that the numbers aren't as bad as they look but I am not all that thrilled.
Gotta get some better sleep too.
That said, I do feel pretty good. I have a decent amount of energy and generally positive attitude.
Now leave me alone.
Later.
No comments:
Post a Comment