Well, it's been a week and here are the results…
Date: | Difference | 6/21/2009 | 12/26/2009 | 3/26/2010 | 4/23/2010 | |||
Ankle | -0.250 | 11.500 | 10.500 | 10.500 | 10.250 | |||
Calf | -0.500 | 19.500 | 19.000 | 18.500 | ||||
Thigh | 0.250 | 34.000 | 30.500 | 28.250 | 28.500 | |||
Hips | 0.000 | 52.500 | 47.750 | 47.500 | 47.500 | |||
Middle | 0.500 | 60.000 | 55.250 | 52.750 | 53.250 | |||
Chest | 1.000 | 58.000 | 54.500 | 53.250 | 54.250 | |||
Bicep | 0.500 | 18.250 | 17.250 | 16.500 | 17.000 | |||
Wrist | 0.000 | 8.500 | 8.000 | 7.750 | 7.750 | |||
Neck | 0.000 | 21.000 | 19.000 | 19.000 | 19.000 | |||
Weight | -0.800 | 350.000 | 319.000 | 302.400 | 301.600 | |||
Blood P. | -4/+0 | 181/125 | 154/100 | 146/89 | 142/89 | |||
Pulse | -8.000 | 78.000 | 74.000 | 74.000 | 66.000 |
So a modest loss but a weird bulge in the middle measures.
I did not sleep well last night and I am blaming the Vikings for trading their first round draft pick to the Detroit Lions on Thursday for this lack of sleep.
I am getting back into the morning exercises but the aerobic thing is still sucking hind teat.
I am afraid this 300 mark is becoming an impenetrable barrier for me.
This is not going too well and that 286 by June whatever feels impossible.
Still, I am having some fun with the mind games as I can feel this spring to summer metabolic shift that is making me way hungrier than I was in the winter.
The sleeping bear has awoken.
Later,
No comments:
Post a Comment