Here are the stats:
Date: | Difference | 6/21/2009 | 3/26/2010 | 4/2/2010 | |||
Ankle | -0.250 | 11.500 | 10.500 | 10.250 | |||
Calf | 0.000 | 19.000 | 19.000 | ||||
Thigh | 0.500 | 34.000 | 28.250 | 28.750 | |||
Hips | -1.000 | 52.500 | 47.500 | 46.500 | |||
Middle | 0.250 | 60.000 | 52.750 | 53.000 | |||
Chest | -0.250 | 58.000 | 53.250 | 53.000 | |||
Bicep | -0.250 | 18.250 | 16.500 | 16.250 | |||
Wrist | 0.000 | 8.500 | 7.750 | 7.750 | |||
Neck | 0.500 | 21.000 | 19.000 | 19.500 | |||
Weight | 2.000 | 350.000 | 302.400 | 304.400 | |||
Blood P. | +0/+1 | 181/125 | 146/89 | 146/90 | |||
Pulse | 1.000 | 78.000 | 74.000 | 75.000 |
The difference is once again easily seen as the change from the end of March numbers to the beginning of April results.
The numbers from last June are the original starting point and reflect the progress made in its entirety.
I have spent the entire week eating more or less regular meals. It's not nearly as fun as I had hoped. Makes me wonder a bit how it feels to be an alcoholic. Not like I can stop eating or anything but the constant desire to eat something even when I know it is terrible food choice. I completely believe it is much easier being a recovering alcoholic than a recovering caloriholic.
Though I can whine about the food choices and how hard those are for me, I really can't say the same about exercise. It doesn't cause nearly as much angst when I don't move my ass as it does when I get two cheeseburgers instead of one. It's not even like I don't enjoy exercising I just don't do it. So there Nike with all your ads.
So here I am acting like the numbers this week are terrible when they are actually pretty good, but I do want to do better. I need to do better.
Mostly because I like throwing it in other people's faces.
Just saying, living well might be the best revenge, but throwing that well-lived life in the face of your enemies is the best part of that revenge.
Later,
No comments:
Post a Comment